In preparation for beautiful weather and barbeques, I'm brewing a nice and smokey porter. This beautiful weather is getting me excited for campfires that leave your jacket smelling for a week. I'm hoping this beer will have that essence smokey campfire essence.
Just kegged over the weekend, it's just as good as I imaged. Porter may or may not be the best label. It's somewhere between a Rauch and Porter I think. What would you call a beer that is lighter in color and bitterness than a Porter, but not as smokey as a typical Rauch?
Nice creamy mouth feel makes it an easy drinker. And at 6% it doesn't leave you stumbling home from the picnic.
Batch Size | 5.000 gal | Boil Size | 5.750 gal |
Boil Time | 60.000 min | Efficiency | 75% |
OG | 1.058 | FG | 1.015 |
ABV | 5.7% | Bitterness | 33.7 IBU (Tinseth) |
Color | 21.6 srm (Morey) | Calories (per 12 oz.) | 192 |
Fermentables
Total grain: 14.250 lb
Name | Type | Amount | Mashed | Late | Yield | Color |
Pale Malt (2 Row) US | Grain | 10.000 lb | Yes | No | 79% | 2.0 srm |
Rauch Malt (Germany) | Grain | 3.000 lb | No | No | 0% | 2.0 srm |
Chocolate malt Pale | Grain | 8.000 oz | No | No | 60% | 250.0 srm |
Caramel/Crystal Malt - 40L | Grain | 8.000 oz | No | No | 74% | 40.0 srm |
Roasted Barley | Grain | 4.000 oz | No | No | 55% | 300.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
Santiam | 7.2% | 0.500 oz | Boil | 5.000 min | Pellet | 2.3 |
Santiam | 7.2% | 0.500 oz | Boil | 30.000 min | Pellet | 9.0 |
Warrior | 13.7% | 0.500 oz | Boil | 60.000 min | Pellet | 22.4 |
Yeast
Name | Type | Form | Amount | Stage |
Safale S-05 | Ale | Dry | 2.232 tsp | Primary |
Sounds delicious! I would maybe called it a Smoked Brown Ale?
ReplyDelete