A while back I made an accidental ESB. I was going for a hoppy red ale, but I didn't have enough hops on hand, so I went to a friends house and raided his freezer. I ended up using Santiam hops, which I hadn't heard of. Instead of bright American hoppiness, I got mellow noble hoppiness and a beer that more resembled and ESB. While not what I was going for, it was delicious. So I tweaked that recipe but went full on english hops with Fuggle and EKG. This is most definitely a bitter English bitter. Bitter up front but finishes with a nice toasty maltiness from the Victory malt. I almost exclusively use US-05 yeast because it is consistent and clean, but this time I went for the S-04 english ale yeast. It didn't disappoint and did just as it said it would; fermented fast but with a lower attenuation rate leaving me with a final gravity of 1.016. The low final gravity contributed some nice sweetness to balance it out and a lower ABV of 4.4%. So good!
Batch Size | 5.000 gal | Boil Size | 5.750 gal |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.050 | FG | 1.016 |
ABV | 4.4% | Bitterness | 22.9 IBU (Tinseth) |
Color | 11.0 srm (Morey) | Calories (per 12 oz.) | 180 |
Fermentables
Total grain: 10.500 lb
Name | Type | Amount | Mashed | Late | Yield | Color |
Cara-Pils/Dextrine | Grain | 8.000 oz | No | No | 72% | 2.0 srm |
Carared | Grain | 16.000 oz | No | No | 75% | 20.0 srm |
Pale Malt (2 Row) UK | Grain | 7.000 lb | Yes | No | 78% | 3.0 srm |
Victory Malt | Grain | 2.000 lb | Yes | No | 73% | 25.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
Fuggles | 4.5% | 0.500 oz | Boil | 60.000 min | Pellet | 7.9 |
Golding | 5% | 0.500 oz | Boil | 30.000 min | Pellet | 6.7 |
Golding | 5% | 1.000 oz | Boil | 5.000 min | Pellet | 3.5 |
Fuggles | 4.5% | 0.500 oz | Boil | 20.000 min | Pellet | 4.8 |
No comments:
Post a Comment